![]() |
|||||||||||||||||||||||||||||||
Subscription Comparison: Find Your Perfect Match with PureTvip's Features | |||||||||||||||||||||||||||||||
⭐⭐ EXCLUSIVE ⭐⭐ | ⭐ DELUXE ⭐ | ESSENTIAL ⭐ | |||||||||||||||||||||||||||||
Trex IPTV | 4K OTT | Cobra IPTV | Scorption OTT | Anglophone Bliss | Pack Francophone | Deleite Lusofono | Crystal OTT | Orca Pro Plus | Atlas Pro | Volka Fosto | Python OTT | Smart X2 | Sup TV | King IPTV | |||||||||||||||||
Required Bandwidth | 20 Mo | 12 Mbps | 12 Mbps | 12 Mbps | 20 Mbps | 20 Mbps | 20 Mbps | 8 Mbps | 10 Mbps | 8 Mbps | 8 Mbps | 8 Mbps | 8 Mbps | 8 Mbps | 9 Mbps | ||||||||||||||||
Live TV | Number of channels | 23 200 | 14 000 | 15 500 | 15 500 | 3 300 | 2 000 | 1 700 | 16 000 | 4 500 | 5 800 | 2 800 | 15 000 | 2 400 | 7 000 | 7 400 | |||||||||||||||
Language | Click here | Click here | Click here | Click here | Click here | Click here | ![]() ![]() ![]() ![]() ![]() ![]()
|
Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | ||||||||||||||||
Quality | 4K | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
UHD | |||||||||||||||||||||||||||||||
HEVC | |||||||||||||||||||||||||||||||
FHD | |||||||||||||||||||||||||||||||
HD | |||||||||||||||||||||||||||||||
SD | |||||||||||||||||||||||||||||||
VOD | Movies | 110 000 | 11 000 | 114 000 | 4 500 | 13 000 | 13 500 | 10 000 | 40 000 | 8 000 | 13 700 | 10 000 | 46 000 | 9 500 | 10 000 | 11 200 | |||||||||||||||
TV Series | 21 000 | 17 000 | 23 000 | 5 800 | 6 000 | 6 000 | 1 900 | 13 000 | 1 700 | 1 500 | 1 800 | 8 500 | 2 700 | 1 500 | 1 000 | ||||||||||||||||
Language | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | ||||||||||||||||
Devices | Smart TV | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Android TV | |||||||||||||||||||||||||||||||
Android Box | |||||||||||||||||||||||||||||||
Firestick | |||||||||||||||||||||||||||||||
MAG | |||||||||||||||||||||||||||||||
Formuler | |||||||||||||||||||||||||||||||
STB | |||||||||||||||||||||||||||||||
Apple TV | |||||||||||||||||||||||||||||||
PC | |||||||||||||||||||||||||||||||
Mac | |||||||||||||||||||||||||||||||
Smartphone | |||||||||||||||||||||||||||||||
Tablet | |||||||||||||||||||||||||||||||
Price List | 1 month | 15,00 € | 15,00 € | 12,00 € | 10,00 € | 12,00 € | 12,00 € | 12,00 € | 10,00 € | - | - | 10,00 € | 10,00 € | - | - | 10,00 € | |||||||||||||||
3 months | 30,00 € | 30,00 € | 25,00 € | 20,00 € | 25,00 € | 25,00 € | 25,00 € | 15,00 € | - | - | - | 20,00 € | - | - | 15,00 € | ||||||||||||||||
6 months | 45,00 € | 40,00 € | 35,00 € | 30,00 € | 35,00 € | 35,00 € | 35,00 € | 25,00 € | - | - | - | 35,00 € | - | - | 25,00 € | ||||||||||||||||
12 months | 59,00 € | 54,00 € | 49,00 € | 55,00 € | 43,00 € | 43,00 € | 43,00 € | 34,00 € | 37,00 € | 39,00 € | 29,00 € | 45,00 € | 23,00 € | 23,00 € | 29,00 € | ||||||||||||||||
Buy Link | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | Click here | ||||||||||||||||
⚠️ Please note that this comparison chart has been created exclusively by PureTvip.com. We urge you to exercise caution and avoid purchasing from any other websites with different domain names. If you require further assistance or have any questions, please don't hesitate to reach out to us through our website. Our dedicated support team is available 24/7 via live chat, email, and phone. Your satisfaction and security are our top priorities at PureTvip. |